<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pink Blue Black &#38; Orange Co., Ltd. &#187; Works</title>
	<atom:link href="https://pinkblueblack.com/category/works/feed/" rel="self" type="application/rss+xml" />
	<link>https://pinkblueblack.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Jan 2018 12:51:39 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>TCDC COMMONS</title>
		<link>https://pinkblueblack.com/works/tcdc-commons/</link>
		<comments>https://pinkblueblack.com/works/tcdc-commons/#comments</comments>
		<pubDate>Mon, 21 Aug 2017 08:40:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://pinkblueblack.com/?p=8503</guid>
		<description><![CDATA[TCDC, in coorperation with Thai Graphic Designer Association (ThaiGa), brings you the exhibition “What do you see in commons”, the very first exhibition of TCDC COMMONS, to transcend the definition of “space” at TCDC COMMONS through the eyes of Thai designers who express their expectation, perspective and concept of this particular space. This exhibition is, [&#8230;]]]></description>
				<content:encoded><![CDATA[<div><span style="font-size: medium;">TCDC, in coorperation with Thai Graphic Designer Association (ThaiGa), brings you the exhibition “What do you see in commons”, the very first exhibition of  TCDC COMMONS, to transcend the definition of “space” at TCDC COMMONS through the eyes of Thai designers who express their expectation, perspective and concept of this particular space.</span></div>
<p></span><br/><br/><span style="font-family: Arial, sans-serif; font-size: medium;"></p>
<p>This exhibition is, with our honour, curated by Siam Attariya, one of the significant committee of  ThaiGa. By inviting 16 pairs of designers, namely 32 designers with international recognition, the exhibition is expressed through exclusively designed in a poster “frame” with TCDC COMMONS signature, to imply the definition of  TCDC COMMONS and to show the power of potential creative space facilitating any given possibilities. &#8211; Text from TCDC</p>
]]></content:encoded>
			<wfw:commentRss>https://pinkblueblack.com/works/tcdc-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership for Mutual Growth</title>
		<link>https://pinkblueblack.com/works/partnership-for-mutual-growth/</link>
		<comments>https://pinkblueblack.com/works/partnership-for-mutual-growth/#comments</comments>
		<pubDate>Mon, 27 Mar 2017 08:51:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://pinkblueblack.com/?p=8396</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://pinkblueblack.com/works/partnership-for-mutual-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell</title>
		<link>https://pinkblueblack.com/works/shell-2/</link>
		<comments>https://pinkblueblack.com/works/shell-2/#comments</comments>
		<pubDate>Fri, 24 Mar 2017 12:05:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://pinkblueblack.com/?p=8325</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://pinkblueblack.com/works/shell-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIMB Thai</title>
		<link>https://pinkblueblack.com/works/cimb-thai-2/</link>
		<comments>https://pinkblueblack.com/works/cimb-thai-2/#comments</comments>
		<pubDate>Fri, 24 Mar 2017 07:06:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://pinkblueblack.com/?p=8183</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://pinkblueblack.com/works/cimb-thai-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humour Business</title>
		<link>https://pinkblueblack.com/works/humour-business-key-visual/</link>
		<comments>https://pinkblueblack.com/works/humour-business-key-visual/#comments</comments>
		<pubDate>Wed, 22 Mar 2017 05:30:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://pinkblueblack.com/?p=8016</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://pinkblueblack.com/works/humour-business-key-visual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humour Business</title>
		<link>https://pinkblueblack.com/works/humour-business-exhibition-2/</link>
		<comments>https://pinkblueblack.com/works/humour-business-exhibition-2/#comments</comments>
		<pubDate>Fri, 17 Mar 2017 13:36:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://pinkblueblack.com/?p=7789</guid>
		<description><![CDATA[This exhibition was to exhibit our attempt to break all expectation and play around with unexpected emotion – just like how humour works. We, first, prioritized with the design of logo and key visual for “Business” and “Humour” part was followed. In front of the exhibition, it seems to be a serious one but after [&#8230;]]]></description>
				<content:encoded><![CDATA[<p></span><br/><br/><span style="font-family: Arial, sans-serif; font-size: medium;"> This exhibition was to exhibit our attempt to break all expectation and play around with unexpected emotion – just like how humour works. We, first, prioritized with the design of logo and key visual for “Business” and “Humour” part was followed. In front of the exhibition, it seems to be a serious one but after the audience walked it though, they’d realized that it wasn’t serious at all. The signage system of “Humour Business” exhibition mocks a boring corporate identity system that use their logo on every single thing. Moreover, we put various secret facilities in TCDC gallery such as the humour business history hallway, secret ingredients warehouse, a production line, a sub-level lift, a factory side alley, and the most surprisingly &#8211; a photo booth.</span><br/><br/><span style="font-family: Arial, sans-serif; font-size: medium;"></p>
<p>Project : Humour Business Exhibition </span><br/><br />
Client : Thailand Creative and Design Center (TCDC)  </span><br/><br />
Design : Pink Blue Black &#038; Orange </span><br/><br />
Design Director : Siam Attariya </span><br/><br />
Exhibition Designer : Paputh Nimchuar, Nipitpol Phurichboonsub </span><br/><br />
Graphic Designer : Teerapat Lowsuwannawong </span><br/><br />
Construction : Parallel P X T.Progress </span><br/><br />
Interactive (Elevator) : Duck Unit </span><br/><br />
Interactive (Photo Booth) : Craftsmanship </span><br/><br />
Photographer (Key Visual) : Nok Pipattungkul<br />
<span style="font-family: Arial, sans-serif; font-size: medium;"><br />
 </span><br/><br/><br />
Year : 2016</p>
]]></content:encoded>
			<wfw:commentRss>https://pinkblueblack.com/works/humour-business-exhibition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok Bank</title>
		<link>https://pinkblueblack.com/works/bangkok-bank-annual-report-2015/</link>
		<comments>https://pinkblueblack.com/works/bangkok-bank-annual-report-2015/#comments</comments>
		<pubDate>Fri, 08 Apr 2016 04:59:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://pinkblueblack.com/?p=7741</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://pinkblueblack.com/works/bangkok-bank-annual-report-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Sukoi!&#8217;</title>
		<link>https://pinkblueblack.com/works/such-annual-report-2015-oishi/</link>
		<comments>https://pinkblueblack.com/works/such-annual-report-2015-oishi/#comments</comments>
		<pubDate>Sun, 03 Apr 2016 03:00:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://pinkblueblack.com/?p=7759</guid>
		<description><![CDATA[Sukoi! means &#8216;great&#8217; or &#8216;amazing&#8217; in Japanese. In order to deliver &#8216;Sukoi&#8217; experiences to the customers, Oishi carefully select quality ingredients to ensure the finest products. To portray the sense of &#8216;Sukoi&#8217; in annual report, we adopted the traditional Japanese art in a modern way.]]></description>
				<content:encoded><![CDATA[<p></a>Sukoi! means &#8216;great&#8217; or &#8216;amazing&#8217; in Japanese. In order to deliver &#8216;Sukoi&#8217; experiences to the customers, Oishi carefully select quality ingredients to ensure the finest products. To portray the sense of &#8216;Sukoi&#8217; in annual report, we adopted the traditional Japanese art in a modern way. </p>
]]></content:encoded>
			<wfw:commentRss>https://pinkblueblack.com/works/such-annual-report-2015-oishi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boonthavorn</title>
		<link>https://pinkblueblack.com/works/boonthavorn/</link>
		<comments>https://pinkblueblack.com/works/boonthavorn/#comments</comments>
		<pubDate>Tue, 16 Feb 2016 09:02:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://www.printfhost.com/colorparty/?p=1010</guid>
		<description><![CDATA[Signage system for leisure space called &#8216;BCD Club&#8217;, whose target is architect, builder and home owner, at a hardware store &#8216;Boonthavorn&#8217;. The space is occupied by a coffee bar, meeting rooms, resources materials and library. We used various materials for different signages to reflect the endless possibilities of Boonthavorn’s products. Client : Boonthavorn Year : [&#8230;]]]></description>
				<content:encoded><![CDATA[<p></span><br/><br/><span style="font-family: Arial, sans-serif; font-size: medium;">Signage system for leisure space called &#8216;BCD Club&#8217;, whose target is architect, builder and home owner, at a hardware store &#8216;Boonthavorn&#8217;. The space is occupied by a coffee bar, meeting rooms, resources materials and library. We used various materials for different signages to reflect the endless possibilities of Boonthavorn’s products.</span><br/><br/><span style="font-family: Arial, sans-serif; font-size: medium;"><br />
Client : Boonthavorn   </span><br/><span style="font-family: Arial, sans-serif; font-size: medium;"><br />
Year : 2008</p>
]]></content:encoded>
			<wfw:commentRss>https://pinkblueblack.com/works/boonthavorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Calendar</title>
		<link>https://pinkblueblack.com/works/photo-calendar/</link>
		<comments>https://pinkblueblack.com/works/photo-calendar/#comments</comments>
		<pubDate>Thu, 11 Feb 2016 10:31:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://pinkblueblack.com/?p=7605</guid>
		<description><![CDATA[Chamni’s Eye Studio is one of Thailand leading photography studio, with 15 elite photographers under its roof. The company decided to make a new year gift for their customers, their creativity in photography leads to the concept of “Picture Calendar”. They want to give the definition to number from 1 to 31 in the period [&#8230;]]]></description>
				<content:encoded><![CDATA[<p></span><span style="font-family: Arial, sans-serif; font-size: medium;">Chamni’s Eye Studio is one of Thailand leading photography studio, with 15 elite photographers under its roof. The company decided to make a new year gift for their customers, their creativity in photography leads to the concept of “Picture Calendar”. They want to give the definition to number from 1 to 31 in the period of month, each photographer share their own way of communication and style through these pictures, making it a stylish and unique calendar.</span><br/><br/><span style="font-family: Arial, sans-serif; font-size: medium;"><br />
Client : Chamni&#8217;s Eye </span><br/><span style="font-family: Arial, sans-serif; font-size: medium;"><br />
Year : 2006</p>
]]></content:encoded>
			<wfw:commentRss>https://pinkblueblack.com/works/photo-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
