<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pink Blue Black &#38; Orange Co., Ltd. &#187; News</title>
	<atom:link href="https://pinkblueblack.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://pinkblueblack.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Jan 2018 12:51:39 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>We won G-Mark Japan!!!!</title>
		<link>https://pinkblueblack.com/news/we-won-g-mark-japan/</link>
		<comments>https://pinkblueblack.com/news/we-won-g-mark-japan/#comments</comments>
		<pubDate>Fri, 30 Sep 2016 10:16:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pinkblueblack.com/?p=7781</guid>
		<description><![CDATA[Pink Blue Black &#038; Orange wins Japan&#8217;s Good Design Award 2016 (G-Mark) from Creativities Unfold, our project from 2015. Project : Creativities Unfold 2015 / SHIFT decode: design: disrupt Client : Thailand Creative &#038; Design Center (TCDC) Design : Pink Blue Black &#038; Orange Design Director : Siam Attariya Designer : Paputh Nimchuar, Teerapat Lowsuwannawong [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Pink Blue Black &#038; Orange wins Japan&#8217;s Good Design Award 2016 (G-Mark) from Creativities Unfold, our project from 2015.</p>
<p>Project : Creativities Unfold 2015 / SHIFT decode: design: disrupt<br />
Client : Thailand Creative &#038; Design Center (TCDC)<br />
Design : Pink Blue Black &#038; Orange<br />
Design Director : Siam Attariya<br />
Designer : Paputh Nimchuar, Teerapat Lowsuwannawong &#038; Tassayawan Chamkrajang</p>
<p><a href="http://www.g-mark.org/award/describe/44612?token=ZCjlUIVTWg">Good Design Award (G-Mark)</a></p>
]]></content:encoded>
			<wfw:commentRss>https://pinkblueblack.com/news/we-won-g-mark-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooray!!!!</title>
		<link>https://pinkblueblack.com/news/hooray/</link>
		<comments>https://pinkblueblack.com/news/hooray/#comments</comments>
		<pubDate>Wed, 17 Aug 2016 09:23:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pinkblueblack.com/?p=7775</guid>
		<description><![CDATA[Pink Blue Black &#038; Orange wins DeMark Award 2016 from Creativities Unfold, our project from 2015. Project : Creativities Unfold 2015 / SHIFT decode: design: disrupt Client : Thailand Creative &#038; Design Center (TCDC) Design : Pink Blue Black &#038; Orange Design Director : Siam Attariya Designer : Paputh Nimchuar, Teerapat Lowsuwannawong &#038; Tassayawan Chamkrajang [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Pink Blue Black &#038; Orange wins DeMark Award 2016 from Creativities Unfold, our project from 2015.</p>
<p>Project : Creativities Unfold 2015 / SHIFT decode: design: disrupt<br />
Client : Thailand Creative &#038; Design Center (TCDC)<br />
Design : Pink Blue Black &#038; Orange<br />
Design Director : Siam Attariya<br />
Designer : Paputh Nimchuar, Teerapat Lowsuwannawong &#038; Tassayawan Chamkrajang</p>
<p><a href="http://demarkaward.net/th/demark_winner/detail/4820-SHIFT">DeMark Award </a></p>
]]></content:encoded>
			<wfw:commentRss>https://pinkblueblack.com/news/hooray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humour Business Exhibition</title>
		<link>https://pinkblueblack.com/news/humour-business-exhibition/</link>
		<comments>https://pinkblueblack.com/news/humour-business-exhibition/#comments</comments>
		<pubDate>Wed, 17 Aug 2016 09:16:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pinkblueblack.com/?p=7772</guid>
		<description><![CDATA[&#8216;Humour Business Exhibition&#8217; our latest work featured in art4d magazine issue 239.Written by Wee Viraporn. &#8216;Humour Business Exhibition&#8217; An exhibition by Kai Hua Ror, Banluesarn Publishing in collaboration with TCDC. 15 July &#8211; 2 October 2016 10.30 &#8211; 21.00 (Closed Mondays) Thailand Creative &#038; Design Center (TCDC) 5th Floor, The Emporium, Phrom Phong BTS Station]]></description>
				<content:encoded><![CDATA[<p>&#8216;Humour Business Exhibition&#8217; our latest work featured in art4d magazine issue 239.Written by Wee Viraporn.</p>
<p>&#8216;Humour Business Exhibition&#8217;<br />
An exhibition by Kai Hua Ror, Banluesarn Publishing<br />
in collaboration with TCDC.<br />
15 July &#8211; 2 October 2016<br />
10.30 &#8211; 21.00 (Closed Mondays)<br />
Thailand Creative &#038; Design Center (TCDC)<br />
5th Floor, The Emporium, Phrom Phong BTS Station</p>
]]></content:encoded>
			<wfw:commentRss>https://pinkblueblack.com/news/humour-business-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humour Business Magazine Ad</title>
		<link>https://pinkblueblack.com/news/humour-business-magazine-ad/</link>
		<comments>https://pinkblueblack.com/news/humour-business-magazine-ad/#comments</comments>
		<pubDate>Wed, 15 Jun 2016 03:37:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pinkblueblack.com/?p=7766</guid>
		<description><![CDATA[Our ad for TCDC&#8217;s last exhibition at Emporium called &#8216;Humour Business&#8217;. The exhibition will held from 15 July-2 October 2016, see you there!. June 15, 2016]]></description>
				<content:encoded><![CDATA[<p>Our ad for TCDC&#8217;s last exhibition at Emporium called &#8216;Humour Business&#8217;.<br />
The exhibition will held from 15 July-2 October 2016, see you there!.</p>
<p>June 15, 2016</p>
]]></content:encoded>
			<wfw:commentRss>https://pinkblueblack.com/news/humour-business-magazine-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen of the World &#8211; Annual Report CPF</title>
		<link>https://pinkblueblack.com/news/kitchen-of-the-world-annual-report-cpf/</link>
		<comments>https://pinkblueblack.com/news/kitchen-of-the-world-annual-report-cpf/#comments</comments>
		<pubDate>Mon, 16 May 2016 07:50:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pinkblueblack.com/?p=7763</guid>
		<description><![CDATA[&#8216;Kitchen of the World&#8217; is the theme of CPF Annual Report 2015. We used various styles of infographic, illustration and photo to communicate the role of CPF&#8217;s products together with customers&#8217; lifestyles. More images on this project, please visit here. Kitchen of the World April 10, 2016]]></description>
				<content:encoded><![CDATA[<p>&#8216;Kitchen of the World&#8217; is the theme of CPF Annual Report 2015. We used various styles of infographic, illustration and photo to communicate the role of CPF&#8217;s products together with customers&#8217; lifestyles.</p>
<p>More images on this project, please visit here.<br />
<a href="https://www.behance.net/gallery/35893495/Kitchen-of-The-World">Kitchen of the World</a></p>
<p>April 10, 2016</p>
]]></content:encoded>
			<wfw:commentRss>https://pinkblueblack.com/news/kitchen-of-the-world-annual-report-cpf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Assumption University Lecturer &amp; Students to our studio</title>
		<link>https://pinkblueblack.com/news/welcome-assumption-university-lecturer-students-to-our-studio/</link>
		<comments>https://pinkblueblack.com/news/welcome-assumption-university-lecturer-students-to-our-studio/#comments</comments>
		<pubDate>Mon, 16 May 2016 02:32:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pinkblueblack.com/?p=7753</guid>
		<description><![CDATA[Ajarn Pichai Thurongkinanon and his students from Assumption University visited our studio on May 4, 2016. May 4, 2016]]></description>
				<content:encoded><![CDATA[<p>Ajarn Pichai Thurongkinanon and his students from Assumption University visited our studio on May 4, 2016.</p>
<p>May 4, 2016</p>
]]></content:encoded>
			<wfw:commentRss>https://pinkblueblack.com/news/welcome-assumption-university-lecturer-students-to-our-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Outing</title>
		<link>https://pinkblueblack.com/news/annual-outing/</link>
		<comments>https://pinkblueblack.com/news/annual-outing/#comments</comments>
		<pubDate>Mon, 16 May 2016 02:13:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pinkblueblack.com/?p=7746</guid>
		<description><![CDATA[Pink Blue Black &#038; Orange has visited the exhibition &#8220;Freeman Lau &#038; Design: Inter-dependent Decisions&#8221; at Hong Kong Heritage Museum with the warm welcome from Mr.Freeman Lau. We are really exciting to see his wonderful works from the beginning of his career since 90&#8217;s. Thank you very much Freeman, it&#8217;s a great honour. Recommend for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Pink Blue Black &#038; Orange has visited the exhibition &#8220;Freeman Lau &#038; Design: Inter-dependent Decisions&#8221; at Hong Kong Heritage Museum with the warm welcome from Mr.Freeman Lau. We are really exciting to see his wonderful works from the beginning of his career since 90&#8217;s. Thank you very much Freeman, it&#8217;s a great honour.<br />
Recommend for everyone!!!</p>
<p>Freeman Lau &#038; Design: Inter-dependent Decisions<br />
Hong Kong Heritage Museum<br />
1/F Thematic Galleries 1, 2 &#038; Courtyard<br />
3 December 2015 &#8211; 30 May 2016</p>
<p><a href="https://www.facebook.com/freeman.lau.77/posts/1175360919160939"> &#8220;Photos from Freeman&#8217;s Facebook. </a></p>
<p> April 29, 2016</p>
]]></content:encoded>
			<wfw:commentRss>https://pinkblueblack.com/news/annual-outing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Report 2015 Intouch</title>
		<link>https://pinkblueblack.com/news/annual-report-2015-intouch/</link>
		<comments>https://pinkblueblack.com/news/annual-report-2015-intouch/#comments</comments>
		<pubDate>Sun, 20 Mar 2016 02:54:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pinkblueblack.com/?p=7756</guid>
		<description><![CDATA[Sharing Success is the theme of the report. Find out more photos on this project.]]></description>
				<content:encoded><![CDATA[<p>Sharing Success is the theme of the report.</p>
<p>Find out more photos on this project.<br />
<a href=https://www.behance.net/gallery/35466481/Sharing-Success">Sharing Success</a></p>
<p>March 20, 2016</p>
]]></content:encoded>
			<wfw:commentRss>https://pinkblueblack.com/news/annual-report-2015-intouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work in progress.</title>
		<link>https://pinkblueblack.com/news/work-in-progress/</link>
		<comments>https://pinkblueblack.com/news/work-in-progress/#comments</comments>
		<pubDate>Wed, 09 Mar 2016 15:32:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pinkblueblack.com/?p=7734</guid>
		<description><![CDATA[Illustration for Annual Report 2015 Bangkok Bank .]]></description>
				<content:encoded><![CDATA[<p>Illustration for Annual Report 2015 Bangkok Bank .</p>
]]></content:encoded>
			<wfw:commentRss>https://pinkblueblack.com/news/work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello</title>
		<link>https://pinkblueblack.com/news/hello-welcome/</link>
		<comments>https://pinkblueblack.com/news/hello-welcome/#comments</comments>
		<pubDate>Sun, 19 Oct 2014 16:24:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://colorparty.australiapods.com/wp/news/pink-blue-black-oranges-business-cards-won-ca-again-2/</guid>
		<description><![CDATA[Welcome to our new website! We will continuously provide you with our latest updates! Please stay tune! Today we begin our fresh new website with the great news! Mr. Siam Attariya, our design director has made a major achievement in Thailand graphic design history by becoming new member of AGI (Alliance Graphique Internationale), the world [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Welcome to our new website!</p>
<p>We will continuously provide you with our latest updates! Please stay tune!<br />
Today we begin our fresh new website with the great news! Mr. Siam Attariya,<br />
our design director has made a major achievement in Thailand graphic design<br />
history by becoming new member of AGI (Alliance Graphique Internationale),<br />
the world class graphic designer club that was founded since 1951.<br />
Mr. Siam is one of the first 2 Thais to receive the honor of joining this club!<br />
We hope that this important step will draw world class graphic design events<br />
to be held in Thailand more in the near future.</p>
<p>Find out more about AGI and its member across the globe here<br />
<a href="http://a-g-i.org">http://a-g-i.org</a></p>
<p>December 18, 2015</p>
]]></content:encoded>
			<wfw:commentRss>https://pinkblueblack.com/news/hello-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
